Our engineering support Subscription offers rapid-response solutions for modern technical challenges.
We provide on-demand access to a team of veteran engineers who understand the complexities of your industry.
5 hours of a dedicated engineer per month
8 hours of a dedicated engineer per month
12 hours of priority engineer support per month
| Starter | Optimal | Business | |
|---|---|---|---|
| Hours per month | Up to 6 hours | Up to 10 hours | Up to 20 hours |
| Response time | Up to 2 hours | Up to 1 hours | Up to 1 hours |
| Telegram | |||
| Phone | |||
| Video Conference | |||
| Remote diagnostics | |||
| AnyDesk connection | |||
| Device configuration | |||
| Training (Easy Logic, Can Scanner) | |||
| Log analysis | |||
| Solution assembly support | |||
| Script development support |