Take part in a free webinar
Galileosky Base Block Iridium is the GPS tracking device with the capability of sending of the location via Iridium. This solution is specifically important for the long-distance freight forwarders, and for the monitoring of the vehicles, equipment and stationary objects in the remote areas with no GSM coverage.
Galileosky Base Block Iridium provides the opportunity to set the different data transfer modes, such as online tracking (constant server connection support), “Stealth-mode” (scheduled data sending) or offline tracking (uploading of the archive via USB). Such flexible settings along with the possibility of sending data to two servers simultaneously, internal memory with the capacity of storing of up to 450 000 messages and the possibility of additional installation of SD-card allow to create the most efficient modes of tracking and to secure the collected data.
Base Block Iridium is equipped with Iridium satellite module used for data transmission in remote areas without GSM coverage. Iridium is the one and only satellite communication system that provides high-quality telematics data transmission with the 100% worldwide coverage. When being out of the GSM coverage the device automatically switches to the Iridium satellite module, and eventually ensures the transmission reliability. Once the GSM connection is reestablished, satellite module switches to autonomous mode, considerably saving the costs for satellite communication.
Data transmission protocol via Iridium contains additional fields for satellite data sending. This is why it is necessary for the tracking software to provide the functionality of receiving the data from the Iridium satellite channel.
Galileosky personnel will help you to calculate the approximate traffic volume, which is generated but the tracking devices. Current settings and operating conditions of the device affect the amount of traffic spent under actual usage conditions.
1-Wire
RFID readers
iButton keys DS1990, DS1982
Thermometers DS18S20 (DS1820, DS18B20) and/or
Temperature and humidity sensors DS1923
CAN
Support of CAN-bus protocol - J1939 (FMS, Scanner, User_29bit, User_11bit)
Support of CAN-bus protocol - J1979 (Scanner, User_29bit, User_11bit)
CAN-LOG
Tachograph Continental VDO (DTCO 3283, DTCO 1381) (algorithm)
RS232
Digital fuel level sensors
CAN-LOG
Weight indicators AWT640, CI5010A, WinScale Dinamica Generale, Tenzo-М TV-003/05М, GRAINScale, MIDL MI VDA12ЯYa
CUB5B indicator
Trimble course indicator
GARMIN navigator
ThermoKing, Euroscan and Carrier DataCold refrigeration units
PCS Pressure Pro
Electrical meter REP-500
GalileoSky camera
Tachograph Atol Drive 5
PCS Pressure Pro Pulse
PCS TPMS
Tachograph Continental VDO (DTCO 3283, DTCO 1381)
RS485
Eurosens Delta
UHF RFID Reader
Tachograph SHTRIH-TahoRUS
Tachograph Mercury ТА-001
MS SENS
RFID reader Matrix 5
Digital fuel level sensor
Dosimeter DBG-S11D
DAI
Analog-frequency fuel level sensors
Pulse flowmeters
Passengers flow registration sensors
Analog emergency button
General | Galileosky Base Block Iridium |
GLONASS/GPS unit | Yes |
Iridium satellite unit | Yes |
Bluetooth | No |
GSM-modem | GSM 850/900/1800/1900 |
Types of aerials (GLONASS/GPS, GSM) | External |
Data transmission channel | GPRS/SMS |
Cold start | 25 |
Hot start | 1 |
Coordinates determination accuracy | 5 m |
Support of 2G | Yes |
Support of 3G | No |
Support of Wi-Fi | No |
Internal memory capacity (Mb) | 16 |
Maximum number of points in the internal memory | 450000 |
External memory capacity (Gb) | 64 |
Number of slots for SIM-cards | 1 |
Availability of an input for micro-SD card | Yes |
Opportunity to install a SIM-chip | Yes |
Interface of connection with PC | USB 2.0 |
Digital interfaces | 1-Wire, CAN, USB, RS-485, RS-232 |
Inputs & Outputs | |
Number of analog inputs | 4 |
Number of transistor outputs | 2 |
Number of RS232 digital inputs | 2 |
Number of RS485 digital inputs | 1 |
Availability of 1-Wire digital input | Yes |
Opportunity to connect microphone | Yes |
Opportunity to connect speaker | Yes |
Functions & Support devices | |
Opportunity to change settings via SMS | Yes |
Maximum number of cameras/RS232 | 2 |
Maximum number of cameras/RS485 | 1 |
Maximum number of FLS/RS485 | 16 |
Maximum number of FLS/RS232 | 2 |
Number of passengers flow registration sensors | 8 |
Internal battery | Yes |
Voice communication | Yes |
Opportunity to connect КMC-25 Push-to-talk or a compatible one | Yes |
Availability of accelerometer | Yes |
RS232. System of safe driving AIDRIVING С7 | Yes |
1-Wire. RFID cards | Yes |
1-Wire. iButton keys | Yes |
1-Wire. Thermometers, temperature and humidity sensors | Yes |
CAN. CAN-bus protocol - J1939 (FMS, Scaner, User_29bit, User_11bit) | Yes |
CAN. CAN-bus protocol - J1979 (Scaner, User_29bit, User_11bit) | Yes |
RS232. Digital fuel level sensors | Yes |
RS232, RS232. CAN-LOG | Yes |
RS232. WinScale Dinamica Generale weight indicator | Yes |
RS232. Trimble guidance system | Yes |
RS232. Navigator GARMIN | Yes |
RS232. ThermoKing, Euroscan, Carrier DataCold refrigerators | Yes |
RS232. СКД Pressure Pro | Yes |
RS232. Photocamera JC029F-Y01 | Yes |
RS232. GRAINScale weight indicator | Yes |
RS232. Tire-pressure monitoring system Pressure Pro Pulse | Yes |
RS232. Tire-pressure monitoring system TPMS | Yes |
RS232. Tachograph Continental VDO (DTCO 3283, DTCO 1381) | Yes |
RS232. Temperature recorder «HI-P21» | Yes |
RS232. DZ300 drum rotation sensor | Yes |
RS485. Eurosens Delta | Yes |
RS485. Radio-frequency identification device UHF RFID Reader | Yes |
RS485. SENS measuring system | Yes |
RS485. RFID reader Matrix 5 | Yes |
RS485. Digital fuel level sensors | Yes |
RS485. Monitor Dixell Prime CX | Yes |
RS485. Non-contact level sensor ULM-31A | Yes |
DAI. Discrete analog fuel level sensors | Yes |
DAI. Pulse flow meter | Yes |
DAI. Analog emergency button | Yes |
DAI. Analog passenger flow sensors | Yes |
Autoinformer | Yes |
Push-to-talk or loudspeakers and microphones | Yes |
Ability to listen the interier of a car | Yes (with extra microphone) |
Acoustic device search | Yes (with extra microphone) |
Security functions (trespassing, strike, access control, outputs control) | Yes |
Parameters control (speed, leaving the control area, turnover) | Yes |
Function of notifications (message into monitoring software, SMS, phone call, photo) | Yes |
Working with emergency button | Yes |
Automatic disconnection caused by low charge level of vehicle battery | Yes (Easy Logic) |
Setting the sleeping mode on parking | Yes |
Scheduled contact | Yes |
Setting data transmission mode in roaming | Yes |
Remote configuration and troubleshooting via Configurator | Yes |
Sending monitoring data into two servers | Yes |
Case | |
Intense connector | No |
Body material | Metal |
Ingress protection rating | IP54 |
Weight | 215 g |
Dimensions | 80*71*40 mm |
Life time | |
Warranty period | - |
Service life | 10 years |
Internal battery service life | 500 charge/discharge cycles, not more than 2 years |
Operating temperature range | -40 …+ 85 С |
Power supply | |
Average consumed power | 0,6 W |
Built-in battery | Li-Ion, 600 mAh |
Power supply voltage | 9-39 V |
Voltage range of DAI | 0-33 V |
Maximum measured frequency of DAI | 4 kHz |
Maximum voltage supply for the terminal output | 30 V |
Maximum current supply for the terminal output | 80 mA |
User manual | 16.08.2016 | Download |
Connector 43025-2000 (20 pin)
Contact 43030-0001
4 wires of 3 meters
Wires are clamped
Dimensions 50*39*15 mm
Magnetic base
Operating temperature -40...+85 С
Wire of 3 m
FAKRA connector
Dimensions 115*22*4 mm
Sticky base
Operating temperature -30...+60 С
Wire of 2.5 m
FAKRA connector
Tamaño 50*39*15 mm
Base magnético
Base térmica - 40...+85º С
Cable 3 m
Desempalme SMA